Home > Medical aluminum oxygen cylinders

Medical aluminum oxygen cylinders
Product Description:
DOT TPED ISO9809 high pressure medical industrial seamless oxygen/CO2/Argon/Hydrogen gas cylinder/tank/bottle for sale industiral steel gas cylindes, steel gas tank, high pressure aluminum gas cylinder
  • Product Details
  • Inquiry Now
specifications diameter Oxygen capacity volume (in3/L) Length weight service pressure material
  in mm Ft3 L In3 L in mm Lbs kg psi Mpa  
M004 3.2 81   3.8 107 42.7 0.7 229 9 1.8 0.8 2216 153 6061
M006 3.2 81 5.4 153 61 1 299 11.8 2.2 1 2216 153  
M06A 4.4 111 4.8 167 73 1.2 202 7.9 2.8 1.2 2015 139  
M007 4.4 111 6.9 195 85 1.4 233 9.2 3.2 1.4 2015 139  
M008 3.2 81 7 200 61 1 311 12.3 2.8 1.3 2900 200  
M009 4.4 111 8.3 236 104 1.7 270 10.6 3.8 1.7 2015 139  
MD15 4.4 111 13.8 390 171 2.8 413 16.3 5 2.3 2015 139  
M022 5.3 133 21.6 612 244 4 433 17.1 8.6 3.9 2216 153  
ME24 4.4 111 22.6 640 281 4.6 641 25.3 7.4 3.4 2015 139  
M060 7.3 184 57.3 1622 647 10.6 597 23.5 22.6 10.3 2216 153  
M00M 8 203 115.1 3259 1300 21.3 922 36.3 39.5 17.9 2216 153  
M150 8 203 144 4087 1800 29.5 1216 47.9 48.5 22 2015 139  
M265 9.8 250 250 7084 2825 46.3 1305 51.4 85.3 38.7 2216 153  
200bar/2900PSI series
E2813Z 5.5 140 35.3 1000 305 5 525 20.7 13.9 6.3 2900 200  
E2777Z 6.9 176 70.6 2000 610 10 655 25.8 27.3 12.4 2900 200  
E3056Z 8 204 141.3 4000 1220 20 940 37 51.6 23.4 2900 200  
E2814Z 9 229 223 6300 1922 31.5 1150 45.3 78.7 35.7 2900 200  
E2806Z 9.8 250 353 10000 3050 50 1500 59 121 54.9 2900 200  
* Subject:  
Your Name:  
Tel Number:  
* Your E-Mail:  
* Content:  
Note:HTML is not translated!